Two Plus One - T-Shirt
| Age | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| 4-5 | 30 | 17 | 15 | 5.5 |
| 6-7 | 32 | 18 | 16 | 6.5 |
| 8-9 | 34 | 20 | 17 | 6.5 |
| 10-12 | 36 | 22 | 18 | 7.5 |
Two Plus One - Shorts
| Age | Waist | Out Seam | In Seam |
|---|---|---|---|
| 4-5 | 18 | 13 | 5 |
| 6-7 | 20 | 15 | 6 |
| 8-9 | 22 | 16 | 6 |
| 10-12 | 25 | 17.5 | 7 |
Relaxed Linen Shirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| 5–6 | 31 | 19 | 15.5 | 6 |
| 7–8 | 33 | 21 | 16.5 | 7 |
| 9–10 | 35 | 23 | 17.5 | 8 |
| 11–12 | 37 | 25 | 18.5 | 9 |
Relaxed Linen Cargo
| Age | Waist | Hip | Length |
|---|---|---|---|
| 5–6Y | 20.5 | 30 | 27 |
| 7–8Y | 22.5 | 32 | 29 |
| 9–10Y | 24.5 | 35 | 32 |
| 11–12Y | 26.5 | 38 | 35 |
Oversized fit. Measurements are of the garment in inches. Designed to sit loose with extra room. If you prefer a closer fit, size down. Slight variations may occur.